<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map: China&#8217;s Transportation Network</title>
	<atom:link href="http://www.allroadsleadtochina.com/2006/08/14/map-chinas-tranportation-netowork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allroadsleadtochina.com/2006/08/14/map-chinas-tranportation-netowork/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 04:56:44 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rich</title>
		<link>http://www.allroadsleadtochina.com/2006/08/14/map-chinas-tranportation-netowork/comment-page-1/#comment-46</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allroadsleadtochina.com/?p=38#comment-46</guid>
		<description>Professor.

Thank you for your comments.  The map was one that I created (not Forbes), and you can download the PDF version by saving the file found at &lt;a href=&quot;http://www.chinasdp.com/Resources/China_Transportation_Network.pdf rel=&quot;nofollow&quot;&gt;China’s Transportation Network.&lt;/a&gt;

Have a good week
R</description>
		<content:encoded><![CDATA[<p>Professor.</p>
<p>Thank you for your comments.  The map was one that I created (not Forbes), and you can download the PDF version by saving the file found at <a href="http://www.chinasdp.com/Resources/China_Transportation_Network.pdf rel="nofollow">China’s Transportation Network.</a></p>
<p>Have a good week<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PROFESSOR E.F. (RIC) RICCIO</title>
		<link>http://www.allroadsleadtochina.com/2006/08/14/map-chinas-tranportation-netowork/comment-page-1/#comment-45</link>
		<dc:creator>PROFESSOR E.F. (RIC) RICCIO</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allroadsleadtochina.com/?p=38#comment-45</guid>
		<description>Gentlemen:  You are just a bit too esotleric for me!  what does moderation mean?  How about a reply instead?</description>
		<content:encoded><![CDATA[<p>Gentlemen:  You are just a bit too esotleric for me!  what does moderation mean?  How about a reply instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PROFESSOR E.F. (RIC) RICCIO</title>
		<link>http://www.allroadsleadtochina.com/2006/08/14/map-chinas-tranportation-netowork/comment-page-1/#comment-44</link>
		<dc:creator>PROFESSOR E.F. (RIC) RICCIO</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allroadsleadtochina.com/?p=38#comment-44</guid>
		<description>I am responding to a very confusing internet item about  Forbes &quot;Map: China&#039;s Transportation Network,&quot; dated August 14 2006 (perhaps).  the undersigned is an American presently teaching (logistics) inKyiv Ukraine.

Is it possible for me to obrain a copy of the above map, and any acompoanying article?  If so, pleae advise cost and contact instructions.</description>
		<content:encoded><![CDATA[<p>I am responding to a very confusing internet item about  Forbes &#8220;Map: China&#8217;s Transportation Network,&#8221; dated August 14 2006 (perhaps).  the undersigned is an American presently teaching (logistics) inKyiv Ukraine.</p>
<p>Is it possible for me to obrain a copy of the above map, and any acompoanying article?  If so, pleae advise cost and contact instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Roads Lead To China &#187; Forbes Review of Logistics Players in China</title>
		<link>http://www.allroadsleadtochina.com/2006/08/14/map-chinas-tranportation-netowork/comment-page-1/#comment-43</link>
		<dc:creator>All Roads Lead To China &#187; Forbes Review of Logistics Players in China</dc:creator>
		<pubDate>Tue, 03 Oct 2006 09:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.allroadsleadtochina.com/?p=38#comment-43</guid>
		<description>[...] There are companies like APL and Maersk that will continue to focus on outbound traffic consolidation and companies that will focus only on inbound freight forwarding.Â however for DHL, UPS, FedEx, and TNT, the game is much more complicated.Â Creating a China-wide network (owned and outsourced) that willÂ service global contracts and capture new ones is the brass ring that they are all reaching for. For more information, I encourage readers to view our reports on the logistics industry (Long Haul Logistics,Changing Nature of Distribution, and Logistics Overview ) and our map detailing China&#8217;s Domestic Transportation Network In addition, 3pl Wire and Asia Logistics Wrap are great blogs, and the China Supply Chain Management Council also offers very good information online Full disclosure: I was a former member of Emery Worldwide and UPS and I continue to work with providers in China and advise manufacturers in this area. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are companies like APL and Maersk that will continue to focus on outbound traffic consolidation and companies that will focus only on inbound freight forwarding.Â however for DHL, UPS, FedEx, and TNT, the game is much more complicated.Â Creating a China-wide network (owned and outsourced) that willÂ service global contracts and capture new ones is the brass ring that they are all reaching for. For more information, I encourage readers to view our reports on the logistics industry (Long Haul Logistics,Changing Nature of Distribution, and Logistics Overview ) and our map detailing China&#8217;s Domestic Transportation Network In addition, 3pl Wire and Asia Logistics Wrap are great blogs, and the China Supply Chain Management Council also offers very good information online Full disclosure: I was a former member of Emery Worldwide and UPS and I continue to work with providers in China and advise manufacturers in this area. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
