<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Chinese Pay Extra to Firms With Purpose?</title>
	<atom:link href="http://www.allroadsleadtochina.com/2012/08/17/will-chinese-pay-extra-to-firms-with-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allroadsleadtochina.com/2012/08/17/will-chinese-pay-extra-to-firms-with-purpose/</link>
	<description>Business News, Analysis, and Insights from China</description>
	<lastBuildDate>Fri, 10 May 2013 15:25:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Summit View Partners</title>
		<link>http://www.allroadsleadtochina.com/2012/08/17/will-chinese-pay-extra-to-firms-with-purpose/comment-page-1/#comment-402026</link>
		<dc:creator>Summit View Partners</dc:creator>
		<pubDate>Mon, 20 Aug 2012 09:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.allroadsleadtochina.com/?p=3786#comment-402026</guid>
		<description><![CDATA[I completely agree. I think Chinese consumers are becoming very much more savvy, in particular networks like Weibo are driving this change.]]></description>
		<content:encoded><![CDATA[<p>I completely agree. I think Chinese consumers are becoming very much more savvy, in particular networks like Weibo are driving this change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Data on Positive Market For Made in the West Goods in China : China Business Leadership Blog</title>
		<link>http://www.allroadsleadtochina.com/2012/08/17/will-chinese-pay-extra-to-firms-with-purpose/comment-page-1/#comment-402014</link>
		<dc:creator>New Data on Positive Market For Made in the West Goods in China : China Business Leadership Blog</dc:creator>
		<pubDate>Mon, 20 Aug 2012 01:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allroadsleadtochina.com/?p=3786#comment-402014</guid>
		<description><![CDATA[[...] All Roads to China put up a bar chart showing China is number 1 in one category of buying.Take a look here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All Roads to China put up a bar chart showing China is number 1 in one category of buying.Take a look here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
